| 01 | Android women's Group | 02 | Esper Domino | 
|---|
| 03 | KineReels | 04 | E-IMPACT: Multiperspectiverendering for perspective exaggeration | 
|---|
| 05 | MRsionCase | 06 | Photochromic+ Projection | 
|---|
| 07 | copyboard Kakitorikun EN | 08 | Nintendo 3DS | 
|---|
| 09 | Ergonomic evaluation systemfor stereoscopic content andthe creation technologies | 10 | PRIMA: A System for Interaction amongDifferent Time Using Multiple Kinect Sensors | 
|---|
| 11 | Bucco -Butterfly Cosmos- | 12 | 3D LED - Sony PCL 3D EXPERTS - | 
|---|
| 13 | Ultra-realistic somesthesia | 14 | Thermal Device Living Room[Thermo game] [Thermo drawing] | 
|---|
| 15 | VITA:Visualization system for Interaction with Transmitted Audio signals | 16 | Digital 3D Ukiyoe | 
|---|
| 17 | Award Winning Pieces of IVRC2011 | 18 | True 3D | 
|---|
| 19 | InteractiveTop: TabletopSystem that Enhances PlayingExperiences of Playing with Top | 20 | PocoPoco Freqtric Drums | 
|---|
| 21 | TEAMLAB TABLE(INTERACTIVE TABLE) | 22 | TEAMLAB Mirror | 
|---|
| 23 | Touchable 3D Display | 24 | Potential and Applicationof Microsoft Kinect Sensor | 
|---|
| 25 | Spherical Origami | 26 | Full HD 3D LCD Monitor / Real-time2D-to-3D Image Convertor | 
|---|
| 27 | Q-tec Hi-Quality 3DProduction System | 28 | 3DJourney | 
|---|
| 29 | Approach to 3D Content of NTV Group | 30 | 3D☆3D Sunday・3D | 
|---|
| 31 | THE World Heritage 3D GRAND TOUR | 32 | Integrated Twin-Lens 3D Camera Recorder "AG-3DP1" | 
|---|
| 33 | 3D: "The Great Earthquake and Tsunami" | 34 | IMAGICA MINI (Stop motion-type 3D shooting system) IMAGICA PreVis System | 
|---|
| 35 | DIGITAL 3D TOTAL SOLUTION | 36 | 3D visual stimulus and psychology experiment | 
|---|
| Multi-touch large monitor"DuoTouch" 52 inch | 
| 37 | Integral Photography Using CommonL CD and Commercially Available Fly's Eye Lens | 38 | ScritterH:"Multiplex+Hidden" Contentdisplaying system compatible with | 
|---|
| 39 | “SUSTANIME” project | 40 | Application of Digital Image Data | 
|---|
| 41 | Open Sky Gallery by using HighDefinition Digital Archiving | 42 | 3D picture "The Jewish race tongue of the magic" "Diving spot・neo" | 
|---|
| 43 | The expression characteristic in 3DS | 44 | Design proposal for city commuter at the year of 2020. | 
|---|
| 45 | Pilot Design Studies design for Next Generation home appliance | 46 | ASIAGRAPH CG Art Gallery | 
|---|
| 47 | Glasses-free 3D REGZA 55X3 with Quad Full HD Panel | 48 | IBM Japan ,Ltd. | 
|---|
| 49 | Glassless 3D-Nogla makes our life happy. Life's Happy! | 50 | Content Technology of Korea | 
|---|
| 51 | SIGGRAPH ASIA | 52 | Futur en Seine 2011 | 
|---|
| 53 | Laval Virtual | 54 | Ondz | 
|---|
| 55 | Digital Content WhitePaper 2011 | 56 | DCEXPOTV Studio | 
|---|